| Singles competition |
| 16-A | Smith,Taylor (Emporia State) def. Caron-Bedard,Camille (Fort Hays State) 7-5, 4-6, 10-5 |
| 16-A | Ricci,Brittney (Fort Hays State) def. Shegera,Kateryna (Bethany College (Kan.)) 7-5, 6-2 |
| QF-A | Grossklag,Amy (Evangel) def. Ricci,Brittney (Fort Hays State) 6-1, 6-1 |
| 16-B | Martinez,Maria Jose (Evangel) def. Wark,Caitlyn (Fort Hays State) 6-1, 6-0 |
| 16-C | Skovira,Melissa (Fort Hays State) def. Prather,Janel (Kansas Wesleyan) 6-1, 6-3 |
| 16-C | Johnson,Laura (Fort Hays State) def. Johnson,Elly (Friends University) 6-0, 6-1 |
| 16-D | Zepeda,Kurstie (Seward County (Kan.) CC) def. Shea,Brittney (Fort Hays State) 1-6, 6-3, 10-5 |
| 16-D | Watkins,Brianna (Fort Hays State) def. Lepping,Katie (Friends University) 6-1, 6-1 |
| 16-E | Quinley,Megan (Fort Hays State) def. McVay,Sara (Friends University) 7-6 (9-0), 6-0 |
| C-A | Edmonds (Baker) def. Caron-Bedard,Camille (Fort Hays State) 8-5 |
| C-B | Wark,Caitlyn (Fort Hays State) def. Shogren,Steph (Bethel College) 8-3 |
| C-B | Wark,Caitlyn (Fort Hays State) def. Griggs,Danielle (Baker) 8-0 |
| C-B | Wark,Caitlyn (Fort Hays State) def. Hipp,Allie (Bethel College) 8-0 |
| QF-C | Skovira,Melissa (Fort Hays State) def. Morris,Abby (Emporia State) 6-3, 6-4 |
| SF-C | Skovira,Melissa (Fort Hays State) def. Brown,Jessica (Newman) 6-3, 6-0 |
| QF-C | Doole,Annie (Washburn) def. Johnson,Laura (Fort Hays State) 6-2, 6-4 |
| QF-D | Watkins,Brianna (Fort Hays State) def. Osborne,Brittany (Washburn) 6-2, 6-3 |
| SF-D | Watkins,Brianna (Fort Hays State) def. Zepeda,Kurstie (Seward County (Kan.) CC) 6-7 (0-8), 6-1, 10-8 |
| C-D | Shea,Brittney (Fort Hays State) def. Christensen (Barton (Kan.) CC) 8-1 |
| C-D | Shea,Brittney (Fort Hays State) def. Lepping,Katie (Friends University) 8-0 |
| C-D | Shea,Brittney (Fort Hays State) def. Myers (Barton (Kan.) CC) 8-3 |
| QF-E | Quinley,Megan (Fort Hays State) def. Hickert,Whitney (Hesston College) 7-6 (9-0), 6-0 |
| SF-E | Quinley,Megan (Fort Hays State) def. Choitz,Mackenzi (Bethany College (Kan.)) 6-1, 6-0 |
| F-C | Skovira,Melissa (Fort Hays State) def. Doole,Annie (Washburn) 7-6 (7-3), 3-6, 10-4 |
| F-D | Nguyen,Susan (Seward County (Kan.) CC) def. Watkins,Brianna (Fort Hays State) 4-6, 6-2, 10-5 |
| F-E | Quinley,Megan (Fort Hays State) def. Gerhardt,Jennifer (Emporia State) 2-6, 6-4, 10-7 |
| Doubles competition |
| 16-A | Grossklag,Amy/Martinez,Maria Jose (Evangel) def. Ricci,Brittney/Wark,Caitlyn (Fort Hays State) 8-3 |
| 16-A | Skovira,Melissa/Caron-Bedard,Camille (Fort Hays State) def. Lowrey,Brie/Griggs,Danielle (Baker) 8-0 |
| QF-A | Dashutina,Dariya/Munoz,Sandri (Seward County (Kan.) CC) def. Skovira,Melissa/Caron-Bedard,Camille (Fort Hays State) 8-3 |
| 16-B | Johnson,Laura/Shea,Brittney (Fort Hays State) def. Zudanbar/Rodriguez (Kansas Wesleyan) 9-7 |
| 16-B | Brown,Jessica/Dold (Newman) def. Watkins,Brianna/Quinley,Megan (Fort Hays State) 8-4 |
| C-A | Ricci,Brittney/Wark,Caitlyn (Fort Hays State) def. Koester,Ashley/Hipp,Allie (Bethel College) 8-4 |
| C-A | Ricci,Brittney/Wark,Caitlyn (Fort Hays State) def. Monteiro,Leticia/Nguyen,Susan (Seward County (Kan.) CC) 8-0 |
| C-A | Ricci,Brittney/Wark,Caitlyn (Fort Hays State) def. Shogren,Steph/Malotte,Katie (Bethel College) 8-6 |
| QF-B | Johnson,Laura/Shea,Brittney (Fort Hays State) def. Morris,Abby/Khounsombath,Tiffany (Emporia State) 8-6 |
| SF-B | Buchman,Casyn/Doole,Annie (Washburn) def. Johnson,Laura/Shea,Brittney (Fort Hays State) 8-6 |
| C-B | Watkins,Brianna/Quinley,Megan (Fort Hays State) def. Born,Ashton/Choitz,Mackenzi (Bethany College (Kan.)) 8-2 |
| C-B | Watkins,Brianna/Quinley,Megan (Fort Hays State) def. Osborne,Brittany/Hageman,Rachael (Washburn) 8-1 |
| C-B | Zudanbar/Rodriguez (Kansas Wesleyan) def. Watkins,Brianna/Quinley,Megan (Fort Hays State) 8-1 |